All Dutch Bros Menu Items Calories
When it comes to enjoying a delicious beverage from Dutch Bros, many of us are curious about the nutritional details of our favorite drinks. The Dutch Bros menu offers a wide range of coffee, tea, and smoothie options, each with its own unique blend of flavors. But if you’re keeping an eye on your calorie intake, it’s helpful to know what you’re sipping on.
Understanding the calorie content of Dutch Bros menu items can help you make more informed choices, whether you’re treating yourself or sticking to a specific dietary goal. In this guide, we’ll break down the calorie counts for popular Dutch Bros drinks, so you can enjoy your next visit with a little more clarity.
Item | Category | Size | Large | Medium | Small |
---|---|---|---|---|---|
Aftershock | Blended | 1 Serving | 570 | 410 | 260 |
Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
Americano | Hot | 1 Serving | 20 | 10 | 10 |
Americano | Iced | 1 Serving | 20 | 10 | 10 |
Annihilator | Blended | 1 Serving | 930 | 720 | 520 |
Annihilator | Hot | 1 Serving | 640 | 560 | 420 |
Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Caramelizer | Hot | 1 Serving | 680 | 590 | 450 |
Caramelizer | Iced | 1 Serving | 560 | 470 | 330 |
Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
Cinnamon Swirl Oat Milk Latte | Iced | 1 Serving | 330 | 290 | 200 |
Cocomo Dutch Freeze | Blended | 1 Serving | 920 | 730 | – |
Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
Cocomo | Hot | 1 Serving | 630 | 540 | 400 |
Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
Cold Brew Kicker | Toasted | 1 Serving | – | – | 180 |
Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
Cold Brew, Caramelizer | Iced | 1 Serving | 310 | 310 | 300 |
Cold Brew, Caramelizer | Toasted | 1 Serving | 220 | 210 | 210 |
Cold Brew | Iced | 1 Serving | – | 20 | – |
Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | – |
Cold Brew, Toasted | Toasted | 1 Serving | – | 20 | – |
Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
Cold Brew, White Mocha | Toasted | 1 Serving | 190 | 180 | 180 |
Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Double Rainbro Tea | Iced | 1 Serving | 270 | 180 | 90 |
Double Rainbro | Blended | 1 Serving | 570 | 430 | 260 |
Double Rainbro | Hot | 1 Serving | 90 | 90 | 90 |
Double Rainbro | Iced | 1 Serving | 390 | 250 | 200 |
Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
Double Torture | Hot | 1 Serving | 530 | 460 | 340 |
Double Torture | Iced | 1 Serving | 450 | 360 | 240 |
Dutch Freeze, Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Dutch Freeze, Cocomo | Blended | 1 Serving | – | – | 540 |
Dutch Freeze, Golden Eagle | Blended | 1 Serving | – | 780 | 580 |
Dutch Frost, Strawberry | Blended | 1 Serving | 890 | 670 | 460 |
Electric Berry Dutch Soda | Iced | 1 Serving | 400 | 310 | 220 |
Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
Golden Eagle Chai | Iced | 1 Serving | 650 | 520 | 410 |
Golden Eagle Dutch Freeze | Blended | 1 Serving | 1000 | – | – |
Golden Eagle | Blended | 1 Serving | 1000 | 780 | 580 |
Golden Eagle | Hot | 1 Serving | 700 | 620 | 480 |
Golden Eagle | Iced | 1 Serving | 560 | 480 | 340 |
Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
Hazelnut Truffle Mocha | Iced | 1 Serving | 510 | 440 | 320 |
Intro Infused Cold Brew, Kicker | Iced | 1 Serving | – | 290 | – |
Kicker | Blended | 1 Serving | 940 | 730 | 510 |
Kicker | Hot | 1 Serving | 720 | 620 | 460 |
Kicker | Iced | 1 Serving | 640 | 540 | 380 |
Mango | Blended | 1 Serving | 780 | 590 | 410 |
Ninja | Blended | 1 Serving | 970 | 730 | 500 |
Nitro Infused Cold Brew, Annihilator | Iced | 1 Serving | – | 270 | – |
Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | – | 180 | – |
Nitro Infused Cold Brew, Caramelizer | Iced | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Caramelizer | Toasted | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | – | 190 | – |
Nitro Infused Cold Brew, Nitro | Iced | 1 Serving | – | 20 | – |
Not So Hot Cocoa | Hot | 1 Serving | 330 | – | – |
Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
Palm Peach Lemonade | Blended | 1 Serving | 620 | 480 | – |
Palm Peach Lemonade | Iced | 1 Serving | – | – | 190 |
Palm Peach | Blended | 1 Serving | – | – | 340 |
Palm Peach | Iced | 1 Serving | 300 | 240 | – |
Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
Passionfruit | Iced | 1 Serving | 240 | 160 | 80 |
Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
Peach | Blended | 1 Serving | 620 | 450 | 270 |
Peach | Hot | 1 Serving | 100 | 100 | 100 |
Peach | Iced | 1 Serving | 420 | 260 | 210 |
Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
Peppermint Bliss Freeze | Blended | 1 Serving | 930 | 730 | 530 |
Picture Perfect | Blended | 1 Serving | 970 | 770 | 570 |
Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Shark Attack | Blended | 1 Serving | 660 | 500 | 340 |
Shark Attack | Iced | 1 Serving | 470 | 320 | 270 |
Strawberry Lemonade | Blended | 1 Serving | – | 470 | – |
Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
Strawberry Pineapple | Iced | 1 Serving | 290 | 230 | 180 |
Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
Strawberry Tea | Iced | 1 Serving | 240 | 160 | 80 |
Strawberry | Blended | 1 Serving | 610 | – | 330 |
Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
Tiger’s Blood | Blended | 1 Serving | 610 | 470 | 330 |
Tiger’s Blood | Iced | 1 Serving | 290 | 240 | 180 |
Tropical | Hot | 1 Serving | 90 | 90 | 90 |
Tropical | Iced | 1 Serving | 260 | 170 | 80 |
Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
Vanilla Chai | Iced | 1 Serving | 450 | 350 | 280 |
Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
White Chocolate Chai Latte | Iced | 1 Serving | 480 | 380 | 310 |
White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
White Chocolate Dutch Frost | Blended | 1 Serving | – | 760 | – |
White Chocolate | Blended | 1 Serving | 1000 | – | 520 |
Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Golden Eagle
The Golden Eagle Breve is available in hot, iced, and blended options, with varying calorie counts depending on the size:
Hot Golden Eagle Breve:
- Small (12 oz): 550 calories
- Medium (16 oz): 410 calories
- Large (20 oz): 700 calories
Iced Golden Eagle Breve:
- Small (16 oz): 470 calories
- Medium (24 oz): 550 calories
- Large (32 oz): 640 calories
Blended Golden Eagle Breve:
- Small (16 oz): 580 calories
- Medium (24 oz): 780 calories
- Large (32 oz): 930 calories
Hazelnut Truffle Mocha
For the hot version:
- A small (12 oz) has 440 calories.
- A medium (16 oz) contains 560 calories.
- A large (20 oz) comes in at 630 calories.
For the iced version:
- The small (16 oz) has 320 calories.
- A medium (24 oz) offers 510 calories.
- A large (32 oz) also packs 510 calories.
Cold Brew
- Plain Cold Brew: 20 calories.
- Cold Brew with Cream: 110 calories
- Cold Brew with Sweetener: 80 calories
Chocolate Crunch Cold Brew
- Small (16 oz): 300 calories.
- Medium (24 oz): 400 calories
- Large (32 oz): 500 calories
Famous Dutch Bros Drinks Calories
- A medium Dutch Latte contains about 152 calories, mostly from the milk, which provides fats and sugars, while the espresso adds only a few calories.
- In contrast, a medium Caramelizer packs 460 calories, mainly due to the caramel sauce, chocolate milk, and whipped cream, which contribute a significant amount of sugar and fat.
- A plain cold brew is a lighter option with just 20 calories, mostly derived from the natural oils and compounds released from the coffee beans during brewing.
- On the other end of the spectrum, a large Golden Eagle Freeze can contain up to 1,000 calories. This high count comes from its blend of coffee, caramel sauce, vanilla syrup, and whipped cream, all of which contribute large amounts of sugar and fat.
- For something much lighter, an iced green tea with sugar-free syrup has fewer than 10 calories, with most of those coming from the tea leaves and traces of other natural elements.
- A medium Mango Smoothie, on the other hand, comes in at around 590 calories, with the bulk of the calories coming from fruit puree, sugars, and sweeteners used in the drink.
- Lastly, the Electric Berry contains around 240 calories, with the syrups and flavorings responsible for creating its signature berry taste contributing to the calorie count.
Dutch Bros vs. Starbucks Calories
Coffee Drinks
- Dutch Bros: A medium Dutch Latte contains around 152 calories.
- Starbucks: A medium (grande) Caffè Latte from Starbucks has about 190 calories.
- Difference: Starbucks’ lattes typically have more calories, likely due to the larger amount of milk used in their standard recipe.
Cold Brew
- Dutch Bros: A medium Cold Brew has approximately 20 calories.
- Starbucks: A grande Cold Brew at Starbucks contains just 5 calories.
- Difference: Both are low-calorie, but Starbucks’ Cold Brew has fewer calories, likely because it uses less milk or cream.
Blended Drinks
- Dutch Bros: A large Golden Eagle Freeze can pack up to 1,000 calories.
- Starbucks: A Venti Caramel Frappuccino with whipped cream has around 470 calories.
- Difference: Dutch Bros’ blended drinks tend to be higher in calories, often due to their larger portion sizes and richer ingredients.
Teas
- Dutch Bros: A medium iced green tea with sugar-free syrup has fewer than 10 calories.
- Starbucks: A grande Iced Green Tea at Starbucks has 0 calories if unsweetened.
- Difference: Both chains offer low-calorie tea options, but Starbucks’ unsweetened tea has zero calories.
Smoothies
- Dutch Bros: A medium Mango Smoothie contains roughly 590 calories.
- Starbucks: A grande Strawberry Banana Smoothie has about 300 calories.
- Difference: Starbucks smoothies generally have fewer calories due to smaller sizes and different ingredient choices.
Specialty Drinks
- Dutch Bros: A medium Picture Perfect drink has around 770 calories.
- Starbucks: A Venti Mocha Cookie Crumble Frappuccino has about 590 calories.
- Difference: Dutch Bros’ specialty drinks are often higher in calories, thanks to their richer toppings and ingredients.
Tips for Ordering Low-Calorie Drinks
To keep your Dutch Bros drinks lower in calories, a few easy tweaks can make a big difference.
- Start by swapping out regular syrups for sugar-free alternatives, which help reduce both sugar and calorie content.
- Next, consider choosing non-fat milk or plant-based options like almond milk, which have fewer calories than whole milk.
- Lastly, skip high-calorie extras like whipped cream or sugary sauces to avoid adding unnecessary calories. With these simple adjustments, you can still savor your favorite drinks while keeping your calorie intake in check.